Intake - 30
Duration - 3Years
Specialization is really the need of all modern industry. With these specializations KEI will be able to place its students successfully in future. The department has a well equipped computer lab for providing basic and advanced knowledge in computer application. Different projects on marketing are being provided to students for growth of their career. Students opting for B.COM will be offered specialization in the following areas:- Digital Marketing Course French Classes Soft-skill Grooming Accountancy Information Technology and Business Application
BIG BAZAAR ADITYA BIRLA GROUP AMBUJA Neotia Emami make my trip OYO Reliance
Digital Marketing Course French Classes Training and Placement Grooming Classes International Exposure e-LEARNING ENABLED CAMPUS INTERNSHIP INDUSTRY VISIT INDUSTRY CONNECTED WEBINARS
| Standard | Odd Sem | Even Sem | Quaterly | Monthly |
|---|---|---|---|---|
| 1st year | 14,000 | 14,000 | 7,000 | 3,111 |
| 2nd year | 20,000 | 20,000 | 10,000 | 4,000 |
| 3rd year | 20,000 | 0 | 10,000 | 4,000 |
| 1st Year | During Admission | 1st Qtr. 07-10-2023 |
2nd Qtr. 07-01-2024 |
3rd Qtr. 07-04-2024 |
4th Qtr. 07-07-2024 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 20,000 | - | 6,000 | 3,500 | 3,500 | 3,500 | 3,500 |
| Development Fees | 9,000 | - | 3,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| Prospectus, Brochure & Form | 1,000 | - | 1,000 | ||||
| Library Fees | 7,000 | - | 2,000 | 1,250 | 1,250 | 1,250 | 1,250 |
| Misc Charges. | 3,000 | - | 3,000 | ||||
| Annual Fees | 55,000 | 30,000 | 6,250 | 6,250 | 6,250 | 6,250 | |
| 2nd Year | 5th Qtr. 07-10-2024 |
6th Qtr. 07-01-2025 |
7th Qtr. 07-04-2025 |
8th Qtr. 07-07-2025 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 23,000 | 5,750 | 5,750 | 5,750 | 5,750 | ||
| Development Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Library Fees. | 7,000 | 1,750 | 1,750 | 1,750 | 1,750 | ||
| Annual Fees | 38,000 | 9,500 | 9,500 | 9,500 | 9,500 | ||
| 3rd Year | 9th Qtr. 07-10-2025 |
10th Qtr. 07-01-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 9,000 | 4,500 | 4,500 | ||||
| Development Fees | 4,000 | 2,000 | 2,000 | ||||
| Library Fees | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees | 17,000 | 8,500 | 8,500 | ||||
| Total Fees For Three Years = Rs.1,10,000/- |
| *College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)* |
| * Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure* |
| 1st Year | During Admission | 1st Sem 07-10-2023 |
2nd Sem 07-03-2024 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 9,000 | ||||
| Tution Fees | 20,000 | - | 6,000 | 7,000 | 7,000 | ||
| Development Fees | 9,000 | - | 3,000 | 3,000 | 3,000 | ||
| Prospectus, Brochure & Form | 1,000 | 1,000 | |||||
| Library Fees | 7,000 | - | 2,000 | 2,500 | 2,500 | ||
| Misc. Charges | 3,000 | - | 3,000 | ||||
| Annual Fees | 55,000 | 30,000 | 12,500 | 12,500 | |||
| 2nd Year | 3rd Sem 07-10-2024 |
4th Sem 07-03-2025 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 23,000 | 11,500 | 11,500 | ||||
| Development Fees | 8,000 | 4,000 | 4,000 | ||||
| Library Fees | 7,000 | 3,500 | 3,500 | ||||
| Annual Fees For 2nd Year | 38,000 | 19,000 | 19,000 | ||||
| 3rd Year | 5th Sem 07-10-2025 |
6th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 9,000 | 9,000 | |||||
| Development Fees | 4,000 | 4,000 | |||||
| Library Fees | 10,000 | 4,000 | |||||
| Annual Fees | 17,000 | 17,000 | |||||
| Total Fees For Three Years = Rs.1,10,000/- |
| *College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)* |
| * Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure* |
| Sl No. | Scholarship Name | Criteria |
|---|---|---|
| 1 | Swami Vivekananda Merit-cum-Means Scholarship | 60% in Last Examination. Only for regular students |
| 2 | OASIS | Only for SC ST OBC Students can Apply |
| 3 | National Scholarship | |
| 4 | Aikyashree | Only For Minority Students |
| 4 | Students Credit Card | All Student can apply After Admission |