Intake - 120
Duration - 3Years
It is one of the challenging, responsible and moreover, a demanding job career. The Career opportunities are increasing quickly in the field of Hospital Management. It is not because of the growing importance of the hospital industry, but also with the difference in the nature of work in hospitals. India today has more than 2.5 lakh health care institutes and facilities that are in constant need for skilled hospital administrators and managers. Opportunities are there at the following domains – Government and private hospitals (National and international) Health agencies, laboratories and clinics Health Insurance Companies Medical colleges and institutions Nursing homes Mental health organizations Public health departments and rehabilitation centres Pharmaceuticals and hospital supply firms Medical software companies and hospital consulting firms
Theoretical (class room) training. Training on English Communication & industry grooming 60 hrs. Of Training and grooming training on different aspects required to appear for Job Interviews Interview Skill Development Interpersonal Behaviour & Communication Foreign language class(French language) Medical related practical training at NBAH hospital(BHM)
On job Training in the hospital is compulsory for every student from 3rd semester. From 3rd semester every students compulsory go to On job Training in the hospital . On-campus drive starts from 5th semester onwards. For BHM students start their career as a Trainee Relationship Officer(Domain specific) Career path of BHM is: -Trainee Relationship officer—>Department In charge->Departmental Head
Apollo Hospital Fortis Hospital AMRI Hospital Narayana Hospital Sanjeevani Hospital Bellevue Hospital Desun Hospital ILS Hospital Manipal Hospital OHIO Hospital
HOSPITALITY LABORATORIES - Housekeeping Room FRONT OFFICE LAB LIBRARY-SUFFICIENT NUMBER OF BOOKS INCLUDING NEW PUBLICATION GROOMING CLASSES INTERNSHIP E-LEARNING ENABLED CAMPUS INDUSTRY VISIT INDUSTRY CONNECTED WEBINARS SEMINERS INTERNAL EVENTS QUIZS TECH FEST ANNUAL FUNCTION / KINGTOXICATION ANNUAL SPORTS ACTIVITY CULTURAL PROGRAMS
| Standard | Odd Sem | Even Sem | Quaterly | Monthly |
|---|---|---|---|---|
| 1st year | 35,000 | 35,000 | 17,500 | 5,555 |
| 2nd year | 40,000 | 40,000 | 20,000 | 8,000 |
| 3rd year | 40,000 | 0 | 20,000 | 8,000 |
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 53,000 | - | 8,000 | 11,250 | 11,250 | 11,250 | 11,250 |
| Development Fees | 23,000 | - | 4,000 | 4,750 | 4,750 | 4,750 | 4,750 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 7,000 | - | 1,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| Misc Charges | 1,000 | - | 1,000 | ||||
| Annual Fees For 1st Year | 1,00,000 | 30,000 | 17,500 | 17,500 | 17,500 | 17,500 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
7th Qtr. 07-04-2026 |
8th Qtr. 07-07-2026 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 50,000 | 12,500 | 12,500 | 12,500 | 12,500 | ||
| Development Fees | 19,000 | 4,750 | 4,750 | 4,750 | 4,750 | ||
| Library Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Misc Charges | 3,000 | 750 | 750 | 750 | 750 | ||
| Annual Fees For 2nd Year | 80,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||
| 3rd Year | 9th Qtr. 07-10-2026 |
10th Qtr. 07-01-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 24,000 | 12,000 | 12,000 | ||||
| Development Fees | 9,500 | 4,750 | 4,750 | ||||
| Library Fees | 4,500 | 2,250 | 2,250 | ||||
| Misc Charges | 2,000 | 1,000 | 1,000 | ||||
| Annual Fees For 3rd Year | 40,000 | 20,000 | 20,000 | ||||
| Total Fees For Three Years = Rs.2,20,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Qtr. 07-10-2023 |
2nd Qtr. 07-01-2024 |
3rd Qtr. 07-04-2024 |
4th Qtr. 07-07-2024 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 41,000 | - | 10,000 | 7,750 | 7,750 | 7,750 | 7,750 |
| Development Fees | 18,000 | - | 5,000 | 3,250 | 3,250 | 3,250 | 3,250 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees | 7,000 | - | 1,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| Misc. Charges | 8,000 | - | 3,000 | 1,250 | 1,250 | 1,250 | 1,250 |
| Annual Fees For 1st Year | 90,000 | 35,000 | 13,750 | 13,750 | 13,750 | 13,750 | |
| 2nd Year | 5th Qtr. 07-10-2024 |
6th Qtr. 07-01-2025 |
7th Qtr. 07-04-2025 |
8th Qtr. 07-07-2025 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 50,000 | 12,500 | 12,500 | 12,500 | 12,500 | ||
| Development Fees | 22,000 | 5,500 | 5,500 | 5,500 | 5,500 | ||
| Library Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Misc. Charges | 10,000 | 2,500 | 2,500 | 2,500 | 2,500 | ||
| Annual Fees For 2nd Year | 90,000 | 22,500 | 22,500 | 22,500 | 22,500 | ||
| 3rd Year | 9th Qtr. 07-10-2025 |
10th Qtr. 07-01-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 24,000 | 12,000 | 12,000 | ||||
| Development Fees | 11,500 | 5,750 | 5,750 | ||||
| Library Fees | 4,500 | 2,250 | 2,250 | ||||
| Misc. Charges | 10,000 | 5,000 | 5,000 | ||||
| Annual Fees For 3rd Year | 50,000 | 25,500 | 25,500 | ||||
| Total Fees For Three Years = Rs.2,30,000/- |
| *College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)* |
| * Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure* |
| 1st Year | During Admission | 1st Sem 07-10-2024 |
2nd Sem 07-03-2025 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 53,000 | - | 8,000 | 22,500 | 22,500 | ||
| Development Fees | 23,000 | - | 4,000 | 9,500 | 9,500 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 7,000 | - | 1,000 | 3,000 | 3,000 | ||
| Misc Charges | 1,000 | - | 1,000 | ||||
| Annual Fees For 1st Year | 1,00,000 | 30,000 | 35,000 | 35,000 | |||
| 2nd Year | 3rd Sem 07-10-2025 |
4th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 50,000 | 25,000 | 25,000 | ||||
| Development Fees | 19,000 | 9,500 | 9,500 | ||||
| Library Fees | 8,000 | 4,000 | 4,000 | ||||
| Misc Charges | 3,000 | 1,500 | 1,500 | ||||
| Annual Fees For 2nd Year | 80,000 | 40,000 | 40,000 | ||||
| 3rd Year | 5th Sem 07-10-2026 |
6th Sem 07-03-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 24,000 | 24,000 | |||||
| Development Fees | 9,500 | 9,500 | |||||
| Library Fees | 4,500 | 4,500 | |||||
| Misc Charges | 2,000 | 2,000 | |||||
| Annual Fees For 3rd Year | 40,000 | 40,000 | |||||
| Total Fees For Three Years = Rs.2,20,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Sem 07-10-2023 |
2nd Sem 07-03-2024 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 41,000 | - | 10,000 | 15,500 | 15,500 | ||
| Development Fees | 18,000 | - | 5,000 | 6,500 | 6,500 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees | 7,000 | - | 1,000 | 3,000 | 3,000 | ||
| Misc. Charges | 8,000 | - | 3,000 | 2,500 | 2,500 | ||
| Annual Fees For 1st Year | 90,000 | 35,000 | 27,500 | 27,500 | |||
| 2nd Year | 3rd Sem 07-10-2024 |
4th Sem 07-03-2025 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 50,000 | 25,000 | 25,000 | ||||
| Development Fees | 22,000 | 11,000 | 11,000 | ||||
| Library Fees | 8,000 | 4,000 | 4,000 | ||||
| Misc. Charges | 10,000 | 5,000 | 5,000 | ||||
| Annual Fees For 2nd Year | 90,000 | 45,000 | 45,000 | ||||
| 3rd Year | 5th Sem 07-10-2025 |
6th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 24,000 | 24,000 | |||||
| Development Fees | 9,500 | 9,500 | |||||
| Library Fees | 4,500 | 4,500 | |||||
| Misc. Charges | 2,000 | 2,000 | |||||
| Annual Fees For 3rd Year | 40,000 | 40,000 | |||||
| Total Fees For Three Years = Rs.2,30,000/- |
| *College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)* |
| * Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure* |
| Sl No. | Scholarship Name | Criteria |
|---|---|---|
| 1 | Swami Vivekananda Merit-cum-Means Scholarship | 60% in Last Examination. Only for regular students |
| 2 | OASIS | Only for SC ST OBC Students can Apply |
| 3 | National Scholarship | |
| 4 | Aikyashree | Only For Minority Students |
| 4 | Students Credit Card | All Student can apply After Admission |