Intake - 60
Duration - 3Years
To meet the huge demand of the medical sectors,an upright candidate with laboratory knowledge is a perfect fit. The application of different laboratory technologies is indeed an obligatory and inevitable fragment for the survival of medical procedures.Medical related technical knowledge will help candidates to be employable in the following sectors: Healthcare Clinics Government and Private Hospitals Medical Laboratories Research Laboratories and others health sectors
Theoretical (class room) training. Training on English Communication & industry grooming 60 hrs. Of Training and grooming training on different aspects required to appear for Job Interviews Interview Skill Development Interpersonal Behaviour & Communication Foreign language class(French language) Practical base training at Govt Hospital(BMLT) All the BMLT classes are taken by MBBS doctors.
Special training with GE healthcare on Following topics:- Behavioural Management. Medical technology.
On job Training in the industry is compulsory for every student from 3rd semester. On-campus drive starts from 5th semester onwards. BMLT students start their career as a Asst.Technician as per their knowledge/vertical. At entry level Students join the industry as Trainee/Asst technician designation. Career path is: - Trainee/Asst technician —>Sr Technician
Apollo Hospital Fortis Hospital AMRI Hospital Narayana Hospital Sanjeevani Hospital Bellevue Hospital Desun Hospital ILS Hospital Manipal Hospital OHIO Hospital
Human Anatomy Human Physiology Biochemistry Hematology Microbiology, Immunology and Serology Histopathology and Histotechniques Parasitology and Virology Communication LIBRARY-SUFFICIENT NUMBER OF BOOKS INCLUDING NEW PUBLICATION GROOMING CLASSES INTERNSHIP E-LEARNING ENABLED CAMPUS INDUSTRY VISIT INDUSTRY CONNECTED WEBINARS SEMINERS INTERNAL EVENTS QUIZS, TECH FEST ANNUAL FUNCTION / KINGTOXICATION ANNUAL SPORTS ACTIVITY, CULTURAL PROGRAMS
| Standard | Odd Sem | Even Sem | Quaterly | Monthly |
|---|---|---|---|---|
| 1st year | 30,000 | 36,000 | 15,000 | 6,667 |
| 2nd year | 48,000 | 51,000 | 24,000 | 9,000 |
| 3rd year | 65,000 | 0 | 32,500 | 13,000 |
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 51,000 | - | 7,000 | 9,500 | 9,500 | 9,500 | 9,500 |
| Development Fees | 25,000 | - | 7,000 | 4,500 | 4,500 | 4,500 | 4,500 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 7,000 | - | 3,000 | 1000 | 1000 | 1000 | 1000 |
| Misc Charges | 2,000 | - | 2,000 | ||||
| Annual Fees For 1st Year | 1,01,000 | 35,000 | 15,000 | 15,000 | 18,000 | 18,000 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
7th Qtr. 07-04-2026 |
8th Qtr. 07-07-2026 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 56,000 | 14,000 | 14,000 | 14,000 | 14,000 | ||
| Development Fees | 31,000 | 7,000 | 7,000 | 8,500 | 8,500 | ||
| Library Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Misc. Charges | 4,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
| Annual Fees For 2nd Year | 90,000 | 24,000 | 24,000 | 25,500 | 25,500 | ||
| 3rd Year | 9th Qtr. 07-10-2026 |
10th Qtr. 07-01-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 40,000 | 20,000 | 20,000 | ||||
| Development Fees | 17,000 | 8,500 | 8,500 | ||||
| Library Fees | 4,000 | 2,000 | 2,000 | ||||
| Misc. Charges | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 3rd Year | 65,000 | 32,500 | 32,500 | ||||
| Total Fees For Three Years = Rs.2,65,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Sem 07-10-2023 |
2nd Sem 07-03-2024 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 20,000 | One Time | 20,000 | ||||
| Tution Fees | 60,000 | - | 5,000 | 27,500 | 27,500 | ||
| Laboratory Fees | 14,000 | - | 5,000 | 4,500 | 4,500 | ||
| Development Fees | 17,000 | - | 5,000 | 6,000 | 6,000 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees | 4,000 | - | 2,000 | 1,000 | 1,000 | ||
| Misc. Charges | 10,000 | - | 8,000 | 1,000 | 1,000 | ||
| Annual Fees For 1st Year | 1,26,000 | 46,000 | 40,000 | 40,000 | |||
| 2nd Year | 3rd Sem 07-10-2024 |
4th Sem 07-03-2025 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 60,000 | 30,000 | 30,000 | ||||
| Laboratory Fees | 25,000 | 12,500 | 12,500 | ||||
| Development Fees | 24,000 | 12,000 | 12,000 | ||||
| Library Fees | 8,000 | 4,000 | 4,000 | ||||
| Annual Fees For 2nd Year | 1,17,000 | 58,500 | 58,500 | ||||
| 3rd Year | 5th Sem 07-10-2025 |
6th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 30,000 | 30,000 | |||||
| Laboratory Fees | 12,000 | 12,000 | |||||
| Development Fees | 11,000 | 11,000 | |||||
| Library Fees | 4,000 | 4,000 | |||||
| Annual Fees For 3rd Year | 57,000 | 57,000 | |||||
| Total Fees For Three Years = Rs.3,00,000/- |
| *College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)* |
| * Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure* |
| 1st Year | During Admission | 1st Sem 07-10-2024 |
2nd Sem 07-03-2025 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 51,000 | - | 7,000 | 19,000 | 25,000 | ||
| Development Fees | 25,000 | - | 7,000 | 9,000 | 9,000 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 7,000 | - | 3,000 | 2,000 | 2,000 | ||
| Misc Charges | 2,000 | - | 2,000 | ||||
| Annual Fees For 1st Year | 1,01,000 | 35,000 | 30,000 | 36,000 | |||
| 2nd Year | 3rd Sem 07-10-2025 |
4th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 60,000 | 30,000 | 30,000 | ||||
| Laboratory Fees | 56,000 | 28,000 | 28,000 | ||||
| Development Fees | 31,000 | 14,000 | 17,000 | ||||
| Library Fees | 8,000 | 4,000 | 4,000 | ||||
| Misc. Charges | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 2nd Year | 99,000 | 48,000 | 51,000 | ||||
| 3rd Year | 5th Sem 07-10-2026 |
6th Sem 07-03-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 40,000 | 40,000 | |||||
| Development Fees | 17,000 | 17,000 | |||||
| Library Fees | 4,000 | 4,000 | |||||
| Misc. Charges | 4,000 | 4,000 | |||||
| Annual Fees For 3rd Year | 65,000 | 65,000 | |||||
| Total Fees For Three Years = Rs.2,65,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Sem 07-10-2023 |
2nd Sem 07-03-2024 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 20,000 | One Time | 20,000 | ||||
| Tution Fees | 60,000 | - | 5,000 | 27,500 | 27,500 | ||
| Laboratory Fees | 14,000 | - | 5,000 | 4,500 | 4,500 | ||
| Development Fees | 17,000 | - | 5,000 | 6,000 | 6,000 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees | 4,000 | - | 2,000 | 1,000 | 1,000 | ||
| Misc. Charges | 10,000 | - | 8,000 | 1,000 | 1,000 | ||
| Annual Fees For 1st Year | 1,26,000 | 46,000 | 40,000 | 40,000 | |||
| 2nd Year | 3rd Sem 07-10-2024 |
4th Sem 07-03-2025 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 60,000 | 30,000 | 30,000 | ||||
| Laboratory Fees | 25,000 | 12,500 | 12,500 | ||||
| Development Fees | 24,000 | 12,000 | 12,000 | ||||
| Library Fees | 8,000 | 4,000 | 4,000 | ||||
| Annual Fees For 2nd Year | 1,17,000 | 58,500 | 58,500 | ||||
| 3rd Year | 5th Sem 07-10-2025 |
6th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 30,000 | 30,000 | |||||
| Laboratory Fees | 12,000 | 12,000 | |||||
| Development Fees | 11,000 | 11,000 | |||||
| Library Fees | 4,000 | 4,000 | |||||
| Annual Fees For 3rd Year | 57,000 | 57,000 | |||||
| Total Fees For Three Years = Rs.3,00,000/- |
| *College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)* |
| * Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure* |
| Sl No. | Scholarship Name | Criteria |
|---|---|---|
| 1 | Swami Vivekananda Merit-cum-Means Scholarship | 60% in Last Examination. Only for regular students |
| 2 | OASIS | Only for SC ST OBC Students can Apply |
| 3 | National Scholarship | |
| 4 | Aikyashree | Only For Minority Students |
| 4 | Students Credit Card | All Student can apply After Admission |