BBA LLB & IBM Global Certification in CYBER Security/Predictive Analytics
A Unit of
Kingston Education Institution
Intake - 120
Duration - 5Years
A study balanced with highly demanding law curriculum with an infusion of mangement and international business justifies this course There are a plethora of opportunities for a law graduate. One can either practice as an advocate in a court of law or work with Corporate Firms. By clearing exams conducted by Public Service Commissions, a law graduate can become a Judge. After gaining experience, a law graduate can hope to become Solicitor General, a Public Prosecutor or offer services to government departments and ministries. One can also work as a legal adviser for various organizations. Teaching in colleges, working with NGOs and working as a reporter for newspapers and television channels are other attractive option. A law degree is a gateway to a career as a solicitor or barrister, but it is not the only path you can choose; there are many options beyond the legal profession that are available to you.
Theoretical class room training with relates to practical aspect of course curriculum to understand the practical implication of the subjects taught and learned throughout. Training on communicative English & industry related soft skill grooming to enhance interview skill and also included following: Interview Skill Development Soft skill Grooming Special training in drafting Personality Development Professional gesture & posture French language classes. Practical Moot Court training Supreme court visit Internship in reputed law firm
Special Industry oriented training for with IBM with following module- Cyber Security Training with NSE Academy(Technical Analysis,Option Trading strategies) Grand Thortin(Forensic Accounting)
Artificial Intelligence Big Data Blockchain Cloud Computing Cybersecurity IOT Robotic Process Automation Web & Mobile Development Software Tools & Programming Language Virtual Reality 3D Printing & Modeling
Financial accounting GST ITR
From 2nd semester every students compulsory go to On job Training in the law firm . All the on-campus drive start from 5th semester onwards. For BCOM students start their career as a Jr Law professional. For BCOM career path is:- Jr. lawyer -> Sr lawyer
KSHETRY & ASSOCIATES PRADHAN & ASSOCIATES Law Commission of India HSL Shapoorji Pallonji KING STUBB & KASIVA Bajaj Allianz Relance General Insurance Delhi State Legal Service Authority Khaitan& Co. Genius Somani Realtors RPD
LIBRARY MOOT COURT LEGAL ACT SOCIAL JUSTICE COMPUTER LABORATORIES E-LEARNING ENABLED CAMPUS GROOMING CLASSES COURT VISIT KLC Centre for Juvenile Justice Conducts Field Visit KLC Student wins Prize in Sports Meet INDUSTRY CONNECT WEBINARS INDUSTRIAL VISIT INTERNATIONAL CONNECT INTERNATIONAL IMMERSIONS - INTERNATIONAL TOUR
Corporate In-house Litigation Practice Government Legal Department Judiciarys Legal Process Outsourcing Arbitration Academia Not for Profit Sector
Government Sector Industrial and Labour Office Chartered accountancy Civil Service Welfare Officer Non-Government Organisation Banking & Finance Trading standards officer
| Standard | Odd Sem | Even Sem | Quaterly | Monthly |
|---|---|---|---|---|
| 1st year | 25,000 | 25,000 | 12,500 | 5,755 |
| 2nd year | 38,000 | 38,000 | 19,000 | 6,680 |
| 3rd year | 38,000 | 38,000 | 19,000 | 6,680 |
| 4th year | 38,000 | 38,000 | 19,000 | 6,680 |
| 5th year | 37,000 | 0 | 18,500 | 6,160 |
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 18,000 | One Time | 18,000 | ||||
| Tution Fees | 37,000 | - | 9,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| Development Fees | 20,000 | - | 5,600 | 3,600 | 3,600 | 3,600 | 3,600 |
| Library Fees. | 5,000 | - | 1,200 | 950 | 950 | 950 | 950 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Misc Charges | 4,000 | - | 200 | 950 | 950 | 950 | 950 |
| Annual Fees For 1st Year | 85,000 | 35,000 | 12,500 | 12,500 | 12,500 | 12,500 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
7th Qtr. 07-04-2026 |
8th Qtr. 07-07-2026 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 50,000 | 12,500 | 12,500 | 12,500 | 12,500 | ||
| Development Fees | 16,000 | 4,000 | 4,000 | 4,000 | 4,000 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 4,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
| Annual Fees For 2nd Year | 76,000 | 19,000 | 19,000 | 19,000 | 19,000 | ||
| 3rd Year | 9th Qtr. 07-10-2026 |
10th Qtr. 07-01-2027 |
11th Qtr. 07-04-2027 |
12th Qtr. 07-07-2027 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 50,000 | 12,500 | 12,500 | 12,500 | 12,500 | ||
| Development Fees | 16,000 | 4,000 | 4,000 | 4,000 | 4,000 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 4,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
| Annual Fees For 3rd Year | 76,000 | 19,000 | 19,000 | 19,000 | 19,000 | ||
| 4th Year | 13th Qtr. 07-10-2027 |
14th Qtr. 07-01-2028 |
15th Qtr. 07-04-2028 |
16th Qtr. 07-07-2028 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 50,000 | 12,500 | 12,500 | 12,500 | 12,500 | ||
| Development Fees | 16,000 | 4,000 | 4,000 | 4,000 | 4,000 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 4,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
| Annual Fees For 4th Year | 76,000 | 19,000 | 19,000 | 19,000 | 19,000 | ||
| 5th Year | 17th Qtr. 07-10-2028 |
18th Qtr. 07-01-2029 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 22,000 | 11,000 | 11,000 | ||||
| Development Fees | 9,000 | 4,500 | 4,500 | ||||
| Library Fees | 3,000 | 1,500 | 1,500 | ||||
| Misc. Charges | 3,000 | 1,500 | 1,500 | ||||
| Annual Fees For 5th Year | 37,000 | 18,500 | 18,500 | ||||
| Total Fees For Three Years = Rs.3,50,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 11,000 | One Time | 11,000 | ||||
| Tution Fees | 28,000 | - | 18,000 | 2,500 | 2,500 | 2,500 | 2,500 |
| Development Fees | 46,000 | - | 13,500 | 8,125 | 8,125 | 8,125 | 8,125 |
| Library Fees. | 6,000 | - | 3,500 | 625 | 625 | 625 | 625 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Misc Charges | 3,000 | - | 3,000 | ||||
| Annual Fees For 1st Year | 95,000 | 50,000 | 11,250 | 11,250 | 11,250 | 11,250 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
7th Qtr. 07-04-2026 |
8th Qtr. 07-07-2026 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 28,000 | 7,000 | 7,000 | 7,000 | 7,000 | ||
| Development Fees | 47,000 | 11,750 | 11,750 | 11,750 | 11,750 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 4,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
| Annual Fees For 2nd Year | 85,000 | 21,250 | 21,250 | 21,250 | 21,250 | ||
| 3rd Year | 9th Qtr. 07-10-2026 |
10th Qtr. 07-01-2027 |
11th Qtr. 07-04-2027 |
12th Qtr. 07-07-2027 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 28,000 | 7,000 | 7,000 | 7,000 | 7,000 | ||
| Development Fees | 47,000 | 11,750 | 11,750 | 11,750 | 11,750 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 4,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
| Annual Fees For 3rd Year | 85,000 | 21,250 | 21,250 | 21,250 | 21,250 | ||
| 4th Year | 13th Qtr. 07-10-2027 |
14th Qtr. 07-01-2028 |
15th Qtr. 07-04-2028 |
16th Qtr. 07-07-2028 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 28,000 | 7,000 | 7,000 | 7,000 | 7,000 | ||
| Development Fees | 47,000 | 11,750 | 11,750 | 11,750 | 11,750 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 4,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
| Annual Fees For 4th Year | 85,000 | 21,250 | 21,250 | 21,250 | 21,250 | ||
| 5th Year | 17th Qtr. 07-10-2028 |
18th Qtr. 07-01-2029 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 15,000 | 7,500 | 7,500 | ||||
| Development Fees | 30,000 | 15,000 | 15,000 | ||||
| Library Fees | 3,000 | 1,500 | 1,500 | ||||
| Misc. Charges | 2,000 | 1,000 | 1,000 | ||||
| Annual Fees For 5th Year | 50,000 | 25,000 | 25,000 | ||||
| Total Fees For Three Years = Rs.4,00,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 11,000 | One Time | 11,000 | ||||
| Tution Fees | 43,000 | - | 18,000 | 6,250 | 6,250 | 6,250 | 6,250 |
| Development Fees | 46,000 | - | 13,500 | 8,125 | 8,125 | 8,125 | 8,125 |
| Library Fees. | 6,000 | - | 3,500 | 625 | 625 | 625 | 625 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Misc Charges | 3,000 | - | 3,000 | ||||
| Annual Fees For 1st Year | 1,10,000 | 50,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
7th Qtr. 07-04-2026 |
8th Qtr. 07-07-2026 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 43,000 | 10,750 | 10,750 | 10,750 | 10,750 | ||
| Development Fees | 47,000 | 11,750 | 11,750 | 11,750 | 11,750 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 4,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
| Annual Fees For 2nd Year | 1,00,000 | 25,000 | 25,000 | 25,000 | 25,000 | ||
| 3rd Year | 9th Qtr. 07-10-2026 |
10th Qtr. 07-01-2027 |
11th Qtr. 07-04-2027 |
12th Qtr. 07-07-2027 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 38,000 | 9,500 | 9,500 | 9,500 | 9,500 | ||
| Development Fees | 47,000 | 11,750 | 11,750 | 11,750 | 11,750 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 4,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
| Annual Fees For 3rd Year | 95,000 | 23,750 | 23,750 | 23,750 | 23,750 | ||
| 4th Year | 13th Qtr. 07-10-2027 |
14th Qtr. 07-01-2028 |
15th Qtr. 07-04-2028 |
16th Qtr. 07-07-2028 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 38,000 | 9,500 | 9,500 | 9,500 | 9,500 | ||
| Development Fees | 47,000 | 11,750 | 11,750 | 11,750 | 11,750 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 4,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
| Annual Fees For 4th Year | 95,000 | 23,750 | 23,750 | 23,750 | 23,750 | ||
| 5th Year | 17th Qtr. 07-10-2028 |
18th Qtr. 07-01-2029 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 15,000 | 7,500 | 7,500 | ||||
| Development Fees | 30,000 | 15,000 | 15,000 | ||||
| Library Fees | 3,000 | 1,500 | 1,500 | ||||
| Misc. Charges | 2,000 | 1,000 | 1,000 | ||||
| Annual Fees For 5th Year | 50,000 | 25,000 | 25,000 | ||||
| Total Fees For Three Years = Rs.4,50,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Sem 07-10-2024 |
2nd Sem 07-03-2025 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 18,000 | One Time | 18,000 | ||||
| Tution Fees | 37,000 | - | 9,000 | 14,000 | 14,000 | ||
| Development Fees | 20,000 | - | 5,600 | 7,200 | 7,200 | ||
| Library Fees | 5,000 | - | 1,200 | 1,900 | 1,900 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Misc Charges | 4,000 | - | 2,000 | 1,900 | 1,900 | ||
| Annual Fees For 1st Year | 85,000 | 35,000 | 25,000 | 25,000 | |||
| 2nd Year | 3rd Sem 07-10-2025 |
4th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 50,000 | 25,000 | 25,000 | ||||
| Development Fees | 16,000 | 8,000 | 8,000 | ||||
| Library Fees | 6,000 | 3,000 | 3,000 | ||||
| Misc Charges | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 2nd Year | 76,000 | 38,000 | 38,000 | ||||
| 3rd Year | 5th Sem 07-10-2026 |
6th Sem 07-03-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 50,000 | 25,000 | 25,000 | ||||
| Development Fees | 16,000 | 8,000 | 8,000 | ||||
| Library Fees | 6,000 | 3,000 | 3,000 | ||||
| Misc Charges | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 3rd Year | 76,000 | 38,000 | 38,000 | ||||
| 4th Year | 7th Sem 07-10-2027 |
8th Sem 07-03-2028 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 50,000 | 25,000 | 25,000 | ||||
| Development Fees | 16,000 | 8,000 | 8,000 | ||||
| Library Fees | 6,000 | 3,000 | 3,000 | ||||
| Misc Charges | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 4th Year | 76,000 | 38,000 | 38,000 | ||||
| 5th Year | 9th Sem 07-10-2028 |
10th Sem 07-03-2029 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 22,000 | 22,000 | |||||
| Development Fees | 9,000 | 9,000 | |||||
| Library Fees | 3,000 | 3,000 | |||||
| Misc Charges | 3,000 | 3,000 | |||||
| Annual Fees For 5th Year | 37,000 | 37,000 | |||||
| Total Fees For Five Years = Rs.3,50,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Sem 07-10-2024 |
2nd Sem 07-03-2025 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 11,000 | One Time | 11,000 | ||||
| Tution Fees | 28,000 | - | 18,000 | 5,000 | 5,000 | ||
| Development Fees | 46,000 | - | 13,500 | 16,250 | 16,250 | ||
| Library Fees | 6,000 | - | 3,500 | 1,250 | 1,250 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Misc Charges | 3,000 | - | 3,000 | ||||
| Annual Fees For 1st Year | 95,000 | 50,000 | 22,500 | 22,500 | |||
| 2nd Year | 3rd Sem 07-10-2025 |
4th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 28,000 | 14,000 | 14,000 | ||||
| Development Fees | 47,000 | 23,500 | 23,500 | ||||
| Library Fees | 6,000 | 3,000 | 3,000 | ||||
| Misc Charges | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 2nd Year | 85,000 | 42,500 | 42,500 | ||||
| 3rd Year | 5th Sem 07-10-2026 |
6th Sem 07-03-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 28,000 | 14,000 | 14,000 | ||||
| Development Fees | 47,000 | 23,500 | 23,500 | ||||
| Library Fees | 6,000 | 3,000 | 3,000 | ||||
| Misc Charges | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 3rd Year | 85,000 | 42,500 | 42,500 | ||||
| 4th Year | 7th Sem 07-10-2027 |
8th Sem 07-03-2028 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 28,000 | 14,000 | 14,000 | ||||
| Development Fees | 47,000 | 23,500 | 23,500 | ||||
| Library Fees | 6,000 | 3,000 | 3,000 | ||||
| Misc Charges | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 4th Year | 85,000 | 42,500 | 42,500 | ||||
| 5th Year | 9th Sem 07-10-2028 |
10th Sem 07-03-2029 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 14,000 | 14,000 | |||||
| Development Fees | 30,000 | 30,000 | |||||
| Library Fees | 3,000 | 3,000 | |||||
| Misc Charges | 3,000 | 3,000 | |||||
| Annual Fees For 5th Year | 50,000 | 50,000 | |||||
| Total Fees For Five Years = Rs.4,00,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Sem 07-10-2024 |
2nd Sem 07-03-2025 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 11,000 | One Time | 11,000 | ||||
| Tution Fees | 43,000 | - | 18,000 | 12,500 | 12,500 | ||
| Development Fees | 46,000 | - | 13,500 | 16,250 | 16,250 | ||
| Library Fees | 6,000 | - | 3,500 | 1,250 | 1,250 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Misc Charges | 3,000 | - | 3,000 | ||||
| Annual Fees For 1st Year | 1,10,000 | 50,000 | 30,000 | 30,000 | |||
| 2nd Year | 3rd Sem 07-10-2025 |
4th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 43,000 | 21,500 | 21,500 | ||||
| Development Fees | 47,000 | 23,500 | 23,500 | ||||
| Library Fees | 6,000 | 3,000 | 3,000 | ||||
| Misc Charges | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 2nd Year | 1,00,000 | 50,000 | 50,000 | ||||
| 3rd Year | 5th Sem 07-10-2026 |
6th Sem 07-03-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 38,000 | 19,000 | 19,000 | ||||
| Development Fees | 47,000 | 23,500 | 23,500 | ||||
| Library Fees | 6,000 | 3,000 | 3,000 | ||||
| Misc Charges | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 3rd Year | 95,000 | 47,500 | 47,500 | ||||
| 4th Year | 7th Sem 07-10-2027 |
8th Sem 07-03-2028 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 38,000 | 19,000 | 19,000 | ||||
| Development Fees | 47,000 | 23,500 | 23,500 | ||||
| Library Fees | 6,000 | 3,000 | 3,000 | ||||
| Misc Charges | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 4th Year | 95,000 | 47,500 | 47,500 | ||||
| 5th Year | 9th Sem 07-10-2028 |
10th Sem 07-03-2029 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 15,000 | 15,000 | |||||
| Development Fees | 30,000 | 30,000 | |||||
| Library Fees | 3,000 | 3,000 | |||||
| Misc Charges | 2,000 | 2,000 | |||||
| Annual Fees For 5th Year | 50,000 | 50,000 | |||||
| Total Fees For Five Years = Rs.4,50,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| Sl No. | Scholarship Name | Criteria |
|---|---|---|
| 1 | Swami Vivekananda Merit-cum-Means Scholarship | 60% in Last Examination. Only for regular students |
| 2 | OASIS | Only for SC ST OBC Students can Apply |
| 3 | National Scholarship | |
| 4 | Aikyashree | Only For Minority Students |
| 4 | Students Credit Card | All Student can apply After Admission |