Intake - 100
Duration - 2Years
How fascinating would it be to solve the mysteries of life and the elements of nature! The origin, growth, and development of the myriad of living organisms are the secrets that nature has kept it aloof from us. Kingston Teachers Training Center offers the course in invigorating combination with multiple subjects like biology, botany, genetic engineering, zoology, medicine, ecology and many more. KTTC trains every individual with an in-depth analysis and research of the subject ensuring prestigious career opportunities directed completely on the parameters of academic competencies.
Mathematics Lab Physical Science Lab Fine Arts Lab Music Lab Language Lab Geography Lab Electronic Technology Lab Psychology Lab Computer Lab Physical Education/Sports Lab
| Standard | Odd Sem | Even Sem | Quaterly | Monthly |
|---|---|---|---|---|
| 1st year | 0 | 35,000 | 0 | 0 |
| 2nd year | 37,500 | 37,500 | 0 | 0 |
| 1st Year | During Admission | 1st Qtr. 07-10-2023 |
2nd Qtr. 07-01-2024 |
3rd Qtr. 07-04-2024 |
4th Qtr. 07-07-2024 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 20,000 | - | 6,000 | 3,500 | 3,500 | 3,500 | 3,500 |
| Development Fees | 9,000 | - | 3,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| Prospectus, Brochure & Form | 1,000 | - | 1,000 | ||||
| Library Fees | 7,000 | - | 2,000 | 1,250 | 1,250 | 1,250 | 1,250 |
| Misc Charges. | 3,000 | - | 3,000 | ||||
| Annual Fees | 55,000 | 30,000 | 6,250 | 6,250 | 6,250 | 6,250 | |
| 2nd Year | 5th Qtr. 07-10-2024 |
6th Qtr. 07-01-2025 |
7th Qtr. 07-04-2025 |
8th Qtr. 07-07-2025 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 23,000 | 5,750 | 5,750 | 5,750 | 5,750 | ||
| Development Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Library Fees. | 7,000 | 1,750 | 1,750 | 1,750 | 1,750 | ||
| Annual Fees | 38,000 | 9,500 | 9,500 | 9,500 | 9,500 | ||
| 3rd Year | 9th Qtr. 07-10-2025 |
10th Qtr. 07-01-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 9,000 | 4,500 | 4,500 | ||||
| Development Fees | 4,000 | 2,000 | 2,000 | ||||
| Library Fees | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees | 17,000 | 8,500 | 8,500 | ||||
| Total Fees For Three Years = Rs.1,10,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 2nd Sem 07-03-2025 |
||
|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | |
| Tution Fees | 40,000 | - | 10,000 | 30,000 |
| Development Fees | 11,000 | - | 7,500 | 3,500 |
| Library Fees | 1,500 | - | 1,000 | 500 |
| Lab. Charges | 1,500 | - | 1,000 | 500 |
| Misc Charges. | 1,000 | - | 500 | 500 |
| Annual Fees | 70,000 | - | 35,000 | 35,000 |
| 2nd Year | 3rd Sem 07-10-2025 |
4th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 23,000 | 21,000 | 21,000 | ||||
| Development Fees | 17,000 | 8,500 | 8,500 | ||||
| Library Fees. | 7,000 | 3,500 | 3,500 | ||||
| Lab. Charges | 4,500 | 2,250 | 2,250 | ||||
| Misc. Charges | 4,500 | 2,250 | 2,250 | ||||
| Annual Fees | 75,000 | 37,500 | 37,500 | ||||
| Total Fees For Three Years = Rs.1,45,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| Sl No. | Scholarship Name | Criteria |
|---|---|---|
| 1 | Swami Vivekananda Merit-cum-Means Scholarship | 60% in Last Examination. Only for regular students |
| 2 | OASIS | Only for SC ST OBC Students can Apply |
| 3 | National Scholarship | |
| 4 | Aikyashree | Only For Minority Students |
| 4 | Students Credit Card | All Student can apply After Admission |