Integrated MBA [BBA in Business Analytics (3 years) + MBA (2Years)]
A Unit of
Kingston Education Institution
Duration - 0Years
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 18,000 | One Time | 18,000 | ||||
| Tution Fees | 42,000 | - | 9,000 | 8,250 | 8,250 | 8,250 | 8,250 |
| Development Fees | 20,000 | - | 5,600 | 3,600 | 3,600 | 3,600 | 3,600 |
| Library Fees. | 5,000 | - | 1,200 | 950 | 950 | 950 | 950 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Misc Charges | 4,000 | - | 200 | 950 | 950 | 950 | 950 |
| Annual Fees For 1st Year | 90,000 | 35,000 | 13,750 | 13,750 | 13,750 | 13,750 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
7th Qtr. 07-04-2026 |
8th Qtr. 07-07-2026 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 50,000 | 12,500 | 12,500 | 12,500 | 12,500 | ||
| Development Fees | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 5,000 | 1,250 | 1,250 | 1,250 | 1,250 | ||
| Annual Fees For 2nd Year | 81,000 | 20,500 | 20,500 | 20,500 | 20,500 | ||
| 3rd Year | 9th Qtr. 07-10-2026 |
10th Qtr. 07-01-2027 |
11th Qtr. 07-01-2027 |
12th Qtr. 07-01-2027 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 44,000 | 11,000 | 11,000 | 11,000 | 11,000 | ||
| Development Fees | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 5,000 | 1,250 | 1,250 | 1,250 | 1,250 | ||
| Annual Fees For 3rd Year | 75,000 | 18,750 | 18,750 | 18,750 | 18,750 | ||
| 4th Year | 13th Qtr. 07-10-2027 |
14th Qtr. 07-01-2028 |
15th Qtr. 07-04-2028 |
16th Qtr. 07-07-2028 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 44,000 | 11,000 | 11,000 | 11,000 | 11,000 | ||
| Development Fees | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 5,000 | 1,250 | 1,250 | 1,250 | 1,250 | ||
| Annual Fees For 4th Year | 75,000 | 18,750 | 18,750 | 18,750 | 18,750 | ||
| 5th Year | 17th Qtr. 07-10-2028 |
18th Qtr. 07-01-2029 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 19,000 | 9,500 | 9,500 | ||||
| Development Fees | 5,000 | 2,500 | 2,500 | ||||
| Library Fees | 3,000 | 1,500 | 1,500 | ||||
| Misc. Charges | 2,000 | 1,000 | 1,000 | ||||
| Annual Fees For 5th Year | 29,000 | 14,500 | 14,500 | ||||
| Total Fees For Five Years = Rs.3,50,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 18,000 | One Time | 18,000 | ||||
| Tution Fees | 42,000 | - | 9,000 | 8,250 | 8,250 | 8,250 | 8,250 |
| Development Fees | 20,000 | - | 5,600 | 3,600 | 3,600 | 3,600 | 3,600 |
| Library Fees. | 5,000 | - | 1,200 | 950 | 950 | 950 | 950 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Misc Charges | 4,000 | - | 200 | 950 | 950 | 950 | 950 |
| Annual Fees For 1st Year | 90,000 | 35,000 | 13,750 | 13,750 | 13,750 | 13,750 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
7th Qtr. 07-04-2026 |
8th Qtr. 07-07-2026 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 50,000 | 12,500 | 12,500 | 12,500 | 12,500 | ||
| Development Fees | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 5,000 | 1,250 | 1,250 | 1,250 | 1,250 | ||
| Annual Fees For 2nd Year | 81,000 | 20,500 | 20,500 | 20,500 | 20,500 | ||
| 3rd Year | 9th Qtr. 07-10-2026 |
10th Qtr. 07-01-2027 |
11th Qtr. 07-01-2027 |
12th Qtr. 07-01-2027 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 44,000 | 11,000 | 11,000 | 11,000 | 11,000 | ||
| Development Fees | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 5,000 | 1,250 | 1,250 | 1,250 | 1,250 | ||
| Annual Fees For 3rd Year | 75,000 | 18,750 | 18,750 | 18,750 | 18,750 | ||
| 4th Year | 13th Qtr. 07-10-2027 |
14th Qtr. 07-01-2028 |
15th Qtr. 07-04-2028 |
16th Qtr. 07-07-2028 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 44,000 | 11,000 | 11,000 | 11,000 | 11,000 | ||
| Development Fees | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
| Library Fees | 6,000 | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Misc. Charges | 5,000 | 1,250 | 1,250 | 1,250 | 1,250 | ||
| Annual Fees For 4th Year | 75,000 | 18,750 | 18,750 | 18,750 | 18,750 | ||
| 5th Year | 17th Qtr. 07-10-2028 |
18th Qtr. 07-01-2029 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 19,000 | 9,500 | 9,500 | ||||
| Development Fees | 5,000 | 2,500 | 2,500 | ||||
| Library Fees | 3,000 | 1,500 | 1,500 | ||||
| Misc. Charges | 2,000 | 1,000 | 1,000 | ||||
| Annual Fees For 5th Year | 29,000 | 14,500 | 14,500 | ||||
| Total Fees For Five Years = Rs.3,50,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| Sl No. | Scholarship Name | Criteria |
|---|---|---|
| 1 | Swami Vivekananda Merit-cum-Means Scholarship | 60% in Last Examination. Only for regular students |
| 2 | OASIS | Only for SC ST OBC Students can Apply |
| 3 | National Scholarship | |
| 4 | Aikyashree | Only For Minority Students |
| 4 | Students Credit Card | All Student can apply After Admission |