Duration - 0Years
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 51,000 | - | 5,000 | 11,500 | 11,500 | 11,500 | 11,500 |
| Development Fees | 11,000 | - | 5,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 7,000 | - | 1,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| Misc Charges | 3,000 | - | 3,000 | ||||
| Annual Fees For 1st Year | 88,000 | 30,000 | 14,500 | 14,500 | 14,500 | 14,500 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 22,000 | 11,000 | 11,000 | ||||
| Development Fees | 2,500 | 1,250 | 1,250 | ||||
| Library Fees | 5,000 | 2,500 | 2,500 | ||||
| Misc. Charges | 2,500 | 1,250 | 1,250 | ||||
| Annual Fees For 2nd Year | 32,000 | 16,000 | 16,000 | ||||
| Total Fees For Two Years = Rs.1,20,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Sem 07-10-2024 |
2nd Sem 07-03-2025 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 51,000 | - | 5,000 | 23,000 | 23,000 | ||
| Development Fees | 11,000 | - | 5,000 | 3,000 | 3,000 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees | 7,000 | - | 1,000 | 3,000 | 3,000 | ||
| Misc Charges | 3,000 | - | 3,000 | ||||
| Annual Fees For 1st Year | 88,000 | 30,000 | 29,000 | 29,000 | |||
| 2nd Year | 3rd Sem 07-10-2025 |
4th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 22,000 | 22,000 | |||||
| Development Fees | 2,500 | 2,500 | 22,500 | ||||
| Library Fees | 5,000 | 5,000 | |||||
| Misc. Charges | 2,500 | 2,500 | |||||
| Annual Fees For 2nd Year | 32,000 | 32,000 | |||||
| Total Fees For Two Years = Rs.1,20,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| Sl No. | Scholarship Name | Criteria |
|---|---|---|
| 1 | Swami Vivekananda Merit-cum-Means Scholarship | 60% in Last Examination. Only for regular students |
| 2 | OASIS | Only for SC ST OBC Students can Apply |
| 3 | National Scholarship | |
| 4 | Aikyashree | Only For Minority Students |
| 4 | Students Credit Card | All Student can apply After Admission |