Duration - 4Years
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 20,000 | - | 6,000 | 3,500 | 3,500 | 3,500 | 4,250 |
| Development Fees | 9,000 | - | 3,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 7,000 | - | 2,000 | 1,250 | 1,250 | 1,250 | 1,250 |
| Misc Charges | 3,000 | - | 3,000 | ||||
| Annual Fees For 1st Year | 55,000 | 30,000 | 6,250 | 6,250 | 6,250 | 6,250 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
7th Qtr. 07-04-2026 |
8th Qtr. 07-07-2026 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 31,000 | 7,750 | 6,250 | 6,250 | 6,250 | ||
| Development Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Library Fees | 7,000 | 1,750 | 1,750 | 1,750 | 1,750 | ||
| Annual Fees For 2nd Year | 46,000 | 11,500 | 11,500 | 11,500 | 11,500 | ||
| 3rd Year | 9th Qtr. 07-10-2026 |
10th Qtr. 07-01-2027 |
11th Qtr. 07-01-2027 |
12th Qtr. 07-01-2027 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 26,000 | 7,750 | 7,750 | 6,000 | 4,500 | ||
| Development Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Library Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Annual Fees For 3rd Year | 42,000 | 11,750 | 11,750 | 11,750 | 11,750 | ||
| 4th Year | 13th Qtr. 07-10-2027 |
14th Qtr. 07-01-2028 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 9,000 | 4,500 | 4,500 | ||||
| Development Fees | 4,000 | 2,000 | 2,000 | ||||
| Library Fees | 4,000 | 2,000 | 2,000 | ||||
| Annual Fees For 4th Year | 17,000 | 8,500 | 8,500 | ||||
| Total Fees For Four Years = Rs.1,60,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Sem 07-10-2024 |
2nd Sem 07-03-2025 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 20,000 | - | 6,000 | 7,000 | 7,000 | ||
| Development Fees | 9,000 | - | 3,000 | 3,000 | 3,000 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 7,000 | - | 2,000 | 2,500 | 2,500 | ||
| Misc Charges | 3,000 | - | 3,000 | ||||
| Annual Fees For 1st Year | 55,000 | 30,000 | 12,500 | 12,500 | |||
| 2nd Year | 3rd Sem 07-10-2025 |
4th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 31,000 | 15,500 | 15,500 | ||||
| Development Fees | 8,000 | 4,000 | 4,000 | ||||
| Library Fees | 7,000 | 3,500 | 3,500 | ||||
| Annual Fees For 2nd Year | 46,000 | 23,000 | 23,000 | ||||
| 3rd Year | 5th Sem 07-10-2026 |
6th Sem 07-03-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 26,000 | 15,500 | 10,500 | ||||
| Development Fees | 8,000 | 4,000 | 4,000 | ||||
| Library Fees | 8,000 | 4,000 | 4,000 | ||||
| Annual Fees For 3rd Year | 42,000 | 23,500 | 18,500 | ||||
| 4th Year | 7th Sem 07-10-2027 |
8th Sem 07-03-2028 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 9,000 | 9,000 | |||||
| Development Fees | 4,000 | 4,000 | |||||
| Library Fees | 4,000 | 4,000 | |||||
| Annual Fees For 3rd Year | 17,000 | 17,000 | |||||
| Total Fees For Four Years = Rs.1,60,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| Sl No. | Scholarship Name | Criteria |
|---|---|---|
| 1 | Swami Vivekananda Merit-cum-Means Scholarship | 60% in Last Examination. Only for regular students |
| 2 | OASIS | Only for SC ST OBC Students can Apply |
| 3 | National Scholarship | |
| 4 | Aikyashree | Only For Minority Students |
| 4 | Students Credit Card | All Student can apply After Admission |