Duration - 3Years
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 35,000 | - | 8,000 | 6,750 | 6,750 | 6,750 | 6,750 |
| Development Fees | 18,000 | - | 4,000 | 3,500 | 3,500 | 3,500 | 3,500 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 7,000 | - | 1,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| Misc Charges | 1,000 | - | 1,000 | ||||
| Annual Fees For 1st Year | 77,000 | 30,000 | 11,750 | 11,750 | 11,750 | 11,750 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
7th Qtr. 07-04-2026 |
8th Qtr. 07-07-2026 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 40,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Development Fees | 17,000 | 4,250 | 4,250 | 4,250 | 4,250 | ||
| Library Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Misc. Charges | 3,000 | 750 | 750 | 750 | 750 | ||
| Annual Fees For 2nd Year | 68,000 | 17,000 | 17,000 | 17,000 | 17,000 | ||
| 3rd Year | 9th Qtr. 07-10-2026 |
10th Qtr. 07-01-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 20,000 | 10,000 | 10,000 | ||||
| Development Fees | 12,000 | 6,000 | 6,000 | ||||
| Library Fees | 6,000 | 3,000 | 3,000 | ||||
| Misc. Charges | 2,000 | 1,000 | 1,000 | ||||
| Annual Fees For 3rd Year | 40,000 | 20,000 | 20,000 | ||||
| Total Fees For Three Years = Rs.1,85,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 47,000 | - | 8,000 | 9,750 | 9,750 | 9,750 | 9,750 |
| Development Fees | 22,000 | - | 4,000 | 4,500 | 4,500 | 4,500 | 4,500 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 11,000 | - | 1,000 | 2,500 | 2,500 | 2,500 | 2,500 |
| Misc Charges | 7,000 | - | 1,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| Annual Fees For 1st Year | 1,03,000 | 30,000 | 18,250 | 18,250 | 18,250 | 18,250 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
7th Qtr. 07-04-2026 |
8th Qtr. 07-07-2026 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 60,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||
| Development Fees | 26,000 | 6,750 | 6,750 | 6,750 | 6,750 | ||
| Library Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Misc. Charges | 3,000 | 750 | 750 | 750 | 750 | ||
| Annual Fees For 2nd Year | 97,000 | 24,500 | 24,500 | 24,500 | 24,500 | ||
| 3rd Year | 9th Qtr. 07-10-2026 |
10th Qtr. 07-01-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 30,000 | 15,000 | 15,000 | ||||
| Development Fees | 12,000 | 6,000 | 6,000 | ||||
| Library Fees | 6,000 | 3,000 | 3,000 | ||||
| Misc. Charges | 2,000 | 1,000 | 1,000 | ||||
| Annual Fees For 3rd Year | 50,000 | 25,000 | 25,000 | ||||
| Total Fees For Three Years = Rs.2,50,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Sem 07-10-2024 |
2nd Sem 07-03-2025 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 35,000 | - | 8,000 | 13,500 | 13,500 | ||
| Development Fees | 18,000 | - | 4,000 | 7,000 | 7,000 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 7,000 | - | 1,000 | 3,000 | 3,000 | ||
| Misc Charges | 1,000 | - | 1,000 | ||||
| Annual Fees For 1st Year | 77,000 | 30,000 | 23,500 | 23,500 | |||
| 2nd Year | 3rd Sem 07-10-2025 |
4th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 40,000 | 20,000 | 20,000 | ||||
| Development Fees | 17,000 | 8,500 | 8,500 | ||||
| Library Fees | 8,000 | 4,000 | 4,000 | ||||
| Misc. Charges | 3,000 | 1,500 | 1,500 | ||||
| Annual Fees For 2nd Year | 68,000 | 34,000 | 34,000 | ||||
| 3rd Year | 5th Sem 07-10-2026 |
6th Sem 07-03-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 20,000 | 20,000 | |||||
| Development Fees | 12,000 | 12,000 | |||||
| Library Fees | 6,000 | 6,000 | |||||
| Misc. Charges | 2,000 | 2,000 | |||||
| Annual Fees For 3rd Year | 40,000 | 40,000 | |||||
| Total Fees For Three Years = Rs.1,85,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Sem 07-10-2024 |
2nd Sem 07-03-2025 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 35,000 | - | 8,000 | 19,500 | 19,500 | ||
| Development Fees | 18,000 | - | 4,000 | 9,000 | 9,000 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 7,000 | - | 1,000 | 5,000 | 5,000 | ||
| Misc Charges | 7,000 | - | 1,000 | 3,000 | 3,000 | ||
| Annual Fees For 1st Year | 1,03,000 | 30,000 | 36,500 | 36,500 | |||
| 2nd Year | 3rd Sem 07-10-2025 |
4th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 40,000 | 30,000 | 30,000 | ||||
| Development Fees | 17,000 | 13,500 | 12,500 | ||||
| Library Fees | 8,000 | 4,000 | 4,000 | ||||
| Misc. Charges | 3,000 | 1,500 | 1,500 | ||||
| Annual Fees For 2nd Year | 97,000 | 49,000 | 48,000 | ||||
| 3rd Year | 5th Sem 07-10-2026 |
6th Sem 07-03-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 30,000 | 30,000 | |||||
| Development Fees | 12,000 | 12,000 | |||||
| Library Fees | 6,000 | 6,000 | |||||
| Misc. Charges | 2,000 | 2,000 | |||||
| Annual Fees For 3rd Year | 50,000 | 50,000 | |||||
| Total Fees For Three Years = Rs.2,50,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| Sl No. | Scholarship Name | Criteria |
|---|---|---|
| 1 | Swami Vivekananda Merit-cum-Means Scholarship | 60% in Last Examination. Only for regular students |
| 2 | OASIS | Only for SC ST OBC Students can Apply |
| 3 | National Scholarship | |
| 4 | Aikyashree | Only For Minority Students |
| 4 | Students Credit Card | All Student can apply After Admission |