Duration - 4Years
| 1st Year | During Admission | 1st Qtr. 07-10-2024 |
2nd Qtr. 07-01-2025 |
3rd Qtr. 07-04-2025 |
4th Qtr. 07-07-2025 |
||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 56,000 | - | 8,000 | 12,250 | 12,250 | 12,250 | 12,250 |
| Development Fees | 15,000 | - | 4,000 | 2,750 | 2,750 | 2,750 | 2,750 |
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees. | 7,000 | - | 1,000 | 1,150 | 1,150 | 1,150 | 1,150 |
| Misc Charges | 1,000 | - | 1,000 | ||||
| Annual Fees For 1st Year | 95,000 | 30,000 | 16,500 | 16,500 | 16,500 | 16,500 | |
| 2nd Year | 5th Qtr. 07-10-2025 |
6th Qtr. 07-01-2026 |
7th Qtr. 07-04-2026 |
8th Qtr. 07-07-2026 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 48,000 | 12,000 | 12,000 | 12,000 | 12,000 | ||
| Development Fees | 19,000 | 4,750 | 4,750 | 4,750 | 4,750 | ||
| Library Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Misc. Charges | 3,000 | 750 | 750 | 750 | 750 | ||
| Annual Fees For 2nd Year | 78,000 | 19,500 | 19,500 | 19,500 | 19,500 | ||
| 3rd Year | 9th Qtr. 07-10-2026 |
10th Qtr. 07-01-2027 |
11th Qtr. 07-10-2027 |
12th Qtr. 07-01-2027 |
|||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 48,000 | 12,000 | 12,000 | 12,000 | 12,000 | ||
| Development Fees | 19,000 | 4,750 | 4,750 | 4,750 | 4,750 | ||
| Library Fees | 8,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
| Library Fees | 3,000 | 750 | 750 | 750 | 750 | ||
| Annual Fees For 3rd Year | 78,000 | 19,500 | 19,500 | 19,500 | 19,500 | ||
| 4th Year | 13th Qtr. 07-10-2027 |
14th Qtr. 07-01-2028 |
|||||
|---|---|---|---|---|---|---|---|
| Tuition Fees | 28,000 | 14,000 | 14,000 | ||||
| Development Fees | 9,500 | 4,750 | 4,750 | ||||
| Library Fees | 5,000 | 2,500 | 2,500 | ||||
| Misc. Charges | 1,500 | 750 | 750 | ||||
| Annual Fees For 4th Year | 44,000 | 22,000 | 22,000 | ||||
| Total Fees For Four Years = Rs.2,95,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| 1st Year | During Admission | 1st Sem 07-10-2024 |
2nd Sem 07-03-2025 |
||||
|---|---|---|---|---|---|---|---|
| Admission Fees | 15,000 | One Time | 15,000 | ||||
| Tution Fees | 56,000 | - | 8,000 | 24,500 | 23,500 | ||
| Development Fees | 15,000 | - | 4,500 | 5,500 | 5,500 | ||
| Prospectus, Brochure & Form | 1,000 | One Time | 1,000 | ||||
| Library Fees | 7,000 | - | 1,000 | 3,000 | 3,000 | ||
| Misc Charges | 1,000 | - | 1,000 | ||||
| Annual Fees For 1st Year | 95,000 | 30,000 | 33,000 | 32,000 | |||
| 2nd Year | 3rd Sem 07-10-2025 |
4th Sem 07-03-2026 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 48,000 | 24,000 | 24,000 | ||||
| Development Fees | 19,000 | 9,500 | 9,500 | ||||
| Library Fees | 8,000 | 4,000 | 4,000 | ||||
| Misc Charges | 3,000 | 1,500 | 1,500 | ||||
| Annual Fees For 2nd Year | 78,000 | 39,000 | 39,000 | ||||
| 3rd Year | 5th Sem 07-10-2026 |
6th Sem 07-03-2027 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 48,000 | 24,000 | 24,000 | ||||
| Development Fees | 19,000 | 9,500 | 9,500 | ||||
| Library Fees | 8,000 | 4,000 | 4,000 | ||||
| Misc Charges | 3,000 | 1,500 | 1,500 | ||||
| Annual Fees For 3rd Year | 78,000 | 39,000 | 39,000 | ||||
| 4th Year | 7th Sem 07-10-2027 |
8th Sem 07-03-2028 |
|||||
|---|---|---|---|---|---|---|---|
| Tution Fees | 28,000 | 28,000 | |||||
| Development Fees | 9,500 | 9,500 | |||||
| Library Fees | 5,000 | 5,000 | |||||
| Misc Charges | 1,500 | 1,500 | |||||
| Annual Fees For 4th Year | 44,000 | 44,000 | |||||
| Total Fees For Four Years = Rs.2,95,000/- |
| **College Fees must be deposited on 7th day of scheduled month . In default, late fine will be charged @25/-(Per Day)** |
| ** Uniform Charges, University Registration, University Examination Fees, Industrial Visit, Educational Tours, Cultural Programs & Bank Charges, Hostel Fees, Transport Charges are excluded from above Fees Structure** |
| Sl No. | Scholarship Name | Criteria |
|---|---|---|
| 1 | Swami Vivekananda Merit-cum-Means Scholarship | 60% in Last Examination. Only for regular students |
| 2 | OASIS | Only for SC ST OBC Students can Apply |
| 3 | National Scholarship | |
| 4 | Aikyashree | Only For Minority Students |
| 4 | Students Credit Card | All Student can apply After Admission |